Product Details:
Phase | Three Phase |
Power | 320 KVA |
Fuel Consumption (at 100% Load) | 76.40 LPH |
Fuel Tank Capacity | 850 Ltr |
Brand | Greaves Power |
Country of Origin | Made in India |
Cooling System | Air Cooling |
Current | 445.2 AMPS |
Engine Model | D3V8TAG21 |
Engine Power | 386 BHP |
Dimension | 5000x2000x2220 mm (LxWxH) |
Weight | 4300 Kg |
Features:
Product Details:
Power | 2.5 KVA |
Fuel Consumption (at 100% Load) | 1.20 LPH |
Fuel Tank Capacity | 15 Ltr |
Brand | Greaves Power |
Model Name/Number | GPA II-2.5 |
Noise Level | Silent or Soundproof |
Engine Model | LDA510 1B1(1510) |
Dimension | 1110x750x800 mm (LxWxH) |
Country of Origin | Made in India |
Current | 10.9/3.5 AMPS |
Engine Power | 8.3 BHP |
Weight | 280 Kg |
No. Of Phase | Single/Three |
Type | Portable |
Product Details:
Power | 3.5 KVA |
Fuel Consumption (at 100% Load) | 1.30 LPH |
Fuel Tank Capacity | 15 Ltr |
Brand | Greaves Power |
Model Name/Number | GPA II-3.5 |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 15.2/4.9 AMPS |
Engine Model | LDA510 1B1(1510) |
Engine Power | 8.3 BHP |
Dimension | 1110x750x800 mm (LxWxH) |
Weight | 280 Kg |
No. Of Phase | Single/Three |
Features:
Product Details:
Power | 5 kVA |
Brand | Greaves Power |
Model | GPA II-5 |
Fuel Consumption (at 100% Load) | 1.90 LPH |
Fuel Tank Capacity | 15 Ltr |
Country of Origin | Made in India |
No. Of Phase | 1/3 Phase |
Current | 21.7/7 AMPS |
Engine Model | LDA 510 1B1(1510) |
Engine Power | 8.3 BHP |
Dimension | 1110x750x800 mm (LxWxH) |
Weight | 300 Kg |
Product Details:
Power | 7.5 kVA |
Brand | Greaves Power |
Model | GPWII-7.5 |
Fuel Consumption (at 100% Load) | 2.40 LPH |
Fuel Tank Capacity | 35 Ltr |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
No. Of Phase | 1/3 Phase |
Current | 32.6/10.4 AMPS |
Engine Model | G600 W |
Engine Power | 11 BHP |
Dimension | 1600x800x1050 mm (LxWxH) |
Weight | 400 Kg |
Product Details:
Power | 10 KVA |
Model | GPWII-PII-10E |
Fuel Consumption (at 100% Load) | 3 LPH |
Fuel Tank Capacity | 50 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Current | 43.5/13.9 AMPS |
Engine Model | G-12-II |
Engine Power | 18 BHP |
Dimension | 1420x930x1242 mm (LxWxH) |
Weight | 595 Kg |
No. Of Phase | 1/3 Phase |
Product Details:
Power | 15 kVA |
Model | GPWII-PII-15X |
Fuel Consumption (at 100% Load) | 3.50 LPH |
Fuel Tank Capacity | 50 Ltr |
Brand | Greaves Power |
Cooling System | Air Cooling |
Country of Origin | Made in India |
No. Of Phase | 1/3 Phase |
Current | 65.2/20.9 AMPS |
Engine Model | G-15-II |
Engine Power | 21.6 BHP |
Dimension | 1420x930x1242 mm (LxWxH) |
Weight | 660 Kg |
Product Details:
Power | 25 KVA |
Model | GPWII-PII-25E |
Fuel Consumption (at 100% Load) | 6.30 LPH |
Fuel Tank Capacity | 75 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Country of Origin | Made in India |
No. Of Phase | 1/3 Phase |
Current | 108.7/34.8 AMPS |
Engine Model | G-25-II |
Engine Power | 33.6 BHP |
Dimension | 1650x930x1242 mm (LxWxH) |
Weight | 860 Kg |
Product Details:
Power | 30 KVA |
Model | GPWII-PII-30X |
Fuel Consumption (at 100% Load) | 7.40 LPH |
Fuel Tank Capacity | 75 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Country of Origin | Made in India |
No. Of Phase | 1/3 Phase |
Current | 130.4/41.7 AMPS |
Engine Model | G-30-II |
Engine Power | 42 BHP |
Dimension | 1650x930x1242 mm (LxWxH) |
Weight | 945 Kg |
Product Details:
Phase | Three Phase |
Power | 40 KVA |
Model | GPWII-40A |
Fuel Consumption (at 100% Load) | 9.10 LPH |
Fuel Tank Capacity | 100 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Country of Origin | Made in India |
Current | 55.7 AMPS |
Engine Model | G-40-II |
Engine Power | 58 BHP |
Dimension | 2350x950x1380 mm (LxWxH) |
Weight | 1260 Kg |
Product Details:
Phase | Three Phase |
Power | 45 KVA |
Fuel Consumption (at 100% Load) | 11.10 LPH |
Fuel Tank Capacity | 100 Ltr |
Brand | Greaves Power |
Model Name/Number | GPWII-PII-45 |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Engine Model | 3G11TAG25 |
Country of Origin | Made in India |
Current | 62.6 AMPS |
Engine Power | 80.1 BHP |
Dimension | 2500x1150x1535 mm (LxWxH) |
Weight | 1210 Kg |
Product Details:
Phase | Three Phase |
Power | 50 KVA |
Model | GPWII-PII-50 |
Fuel Consumption (at 100% Load) | 12.40 LPH |
Fuel Tank Capacity | 150 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 69.6 AMPS |
Engine Model | 3G11TAG25 |
Engine Power | 80.1 BHP |
Dimension | 2500x1150x1535 mm (LxWxH) |
Weight | 1210 Kg |
Product Details:
Phase | Three Phase |
Power | 62.5 KVA |
Model | GPWII-PII-62.5 |
Fuel Consumption (at 100% Load) | 14.10 LPH |
Fuel Tank Capacity | 150 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 87 AMPS |
Engine Model | 3G11TAG25 |
Engine Power | 80.1 BHP |
Dimension | 2500x1150x1535 mm (LxWxH) |
Weight | 1230 Kg |
Engine with direct injection, water-cooled engine, 3 cylinders, in-line, 4 strokes rated at 1500 RPM, conforming to ISO 3046 / BS 5514 has the following specifications
Product Details:
Phase | Three Phase |
Power | 75 KVA |
Model | GPWII-PII-75 |
Fuel Consumption (at 100% Load) | 17.50 LPH |
Fuel Tank Capacity | 150 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 104.3 AMPS |
Engine Model | 3G11TAG26 |
Engine Power | 101.2 BHP |
Dimension | 2800x1150x1540 mm (LxWxH) |
Weight | 1270 Kg |
Product Details:
Phase | Three Phase |
Power | 82.5 KVA |
Model | GPWII-PII-82.5 |
Fuel Consumption (at 100% Load) | 19.30 LPH |
Fuel Tank Capacity | 150 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 114.8 AMPS |
Engine Model | 3G11TAG26 |
Engine Power | 101.2 BHP |
Dimension | 2800x1150x1540 mm (LxWxH) |
Weight | 1270 Kg |
Product Details:
Phase | Three Phase |
Power | 100 KVA |
Model | GPWII-PII-100 |
Fuel Consumption (at 100% Load) | 23.60 LPH |
Fuel Tank Capacity | 350 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 139.1 AMPS |
Engine Model | 4G11TAG25 |
Engine Power | 126.5 BHP |
Dimension | 3000x1350x1884 mm (LxWxH) |
Weight | 1600 Kg |
Product Details:
Phase | Three Phase |
Power | 125 KVA |
Model | GPWII-PII-125 |
Fuel Consumption (at 100% Load) | 28.60 LPH |
Fuel Tank Capacity | 350 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 173.9 AMPS |
Engine Model | 4G11TAG26 |
Engine Power | 155 BHP |
Dimension | 3000x1350x1884 mm (LxWxH) |
Weight | 1610 Kg |
Product Details:
Phase | Three Phase |
Power | 160 KVA |
Model | GPWII-PII-160 |
Fuel Consumption (at 100% Load) | 36.50 LPH |
Fuel Tank Capacity | 360 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 222.6 AMPS |
Engine Model | 6G11TAG29 |
Engine Power | 243.1 BHP |
Dimension | 3800x1350x1900 mm (LxWxH) |
Weight | 2150 Kg |
Product Details:
Phase | Three Phase |
Power | 180 KVA |
Model | GPWII-PII-180 |
Fuel Consumption (at 100% Load) | 41.10 LPH |
Fuel Tank Capacity | 360 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Engine Model | 6G11TAG29 |
Country of Origin | Made in India |
Current | 250.4 AMPS |
Engine Power | 243.1 BHP |
Dimension | 4000x1600x1900 mm (LxWxH) |
Weight | 2295 Kg |
Product Details:
Phase | Three Phase |
Power | 200 KVA |
Model | GPWII-PII-200 |
Fuel Consumption (at 100% Load) | 45.10 LPH |
Fuel Tank Capacity | 360 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 278.3 AMPS |
Engine Model | 6G11TAG29 |
Engine Power | 243.1 BHP |
Dimension | 4000x1600x1900 mm (LxWxH) |
Weight | 2300 Kg |
Product Details:
Phase | Three Phase |
Power | 250 KVA |
Model | GPWII-PII-250 |
Fuel Consumption (at 100% Load) | 56.40 LPH |
Fuel Tank Capacity | 440 Ltr |
Brand | Greaves Power |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Current | 347.8 AMPS |
Engine Model | D3V6TAG21 |
Engine Power | 309 BHP |
Dimension | 4500x1800x2200 mm (LxWxH) |
Weight | 4050 Kg |
Features:
The products are manufactured at its Chakan plant, an ISO 9001-2000 certified facility and are compliant with the emission norm CPCB-II and are eco-friendly.
The generating sets are designed for reliability, durability and economical operating cost and are well supported with genuine parts availability and service capability through 100+ strong dealer networks.
Product Details:
Phase | Three Phase |
Power | 400 KVA |
Model | GPWII-400 |
Fuel Consumption (at 100% Load) | 86.80 LPH |
Fuel Tank Capacity | 990 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Country of Origin | Made in India |
Current | 556.5 AMPS |
Engine Model | 12V14TAG23 |
Engine Power | 604 BHP |
Dimension | 5600x2000x2300 mm (LxWxH) |
Weight | 5490 Kg |
Product Details:
Phase | Three Phase |
Power | 500 KVA |
Model | GPWII-500 |
Fuel Consumption (at 100% Load) | 107.90 LPH |
Fuel Tank Capacity | 990 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Country of Origin | Made in India |
Current | 695.6 AMPS |
Engine Model | 12V14TAG23 |
Engine Power | 604 BHP |
Dimension | 5600x2000x2300 mm (LxWxH) |
Weight | 5610 Kg |
Engine Electrical system
Fuel consumption -LPH at % load
Product Details:
Power | 20 KVA |
Model | GPWII-PII-20X |
Fuel Consumption (at 100% Load) | 5 LPH |
Fuel Tank Capacity | 75 Ltr |
Brand | Greaves Power |
Noise Level | Silent or Soundproof |
Country of Origin | Made in India |
No. Of Phase | 1/3 Phase |
Current | 87/27.8 AMPS |
Engine Model | G-20-II |
Engine Power | 25.2 BHP |
Dimension | 1650x930x1242 mm (LxWxH) |
Weight | 810 Kg |
4.5/5
Rated by 4 Users